MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | BHABHA PUBLIC SCHOOL | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730540 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 10884 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | 01, Chitrakoot Scheme, Adjoining Stadium, Ajmer Road, Jaipur – 302021 | 
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Ritu Sharma | 
| 6 | SCHOOL EMAIL ID | bhabhaschool11@gmail.com | 
| 7 | CONTACT DETAILS (LANDLINE) | +91-141-2440561 | 
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS  | 
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View
   | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View
   | 
NOTE:  THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1 | FEE STRUCTURE OF THE SCHOOL | View
   | 
| 2 | ANNUAL ACADEMIC CALENDAR. | View | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View
   | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View
   | 
RESULT CLASS: X
| S.NO. | YEAR |  NO. OF REGISTERED STUDENTS |  NO. OF STUDENTS PASSED  |  PASS PERCENTAGE |  REMARKS  | 
| 1 | 2016 | 0 | 0 | 0 | Nil | 
| 2 | 2017 | 0 | 0 | 0 | Nil | 
| 3 | 2018 | 0 | 0 | 0 | Nil | 
| 4 | 2019 | 82 | 81 | 98.78 | Nil | 
| 5 | 2020 | 204 | 191 | 93.63 | Nil | 
RESULT CLASS: XII
| S.NO. | YEAR |  NO. OF REGISTERED STUDENTS |  NO. OF STUDENTS PASSED  |  PASS PERCENTAGE |  REMARKS | 
| 1 | 2020 | NA | NA | NA | NA | 
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. OF TEACHERS | 25 | 
| 3 | TEACHERS SECTION RATIO | 1:1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Rakhi Sharma | 
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Khushboo Singhal | 
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4000 Sq.mtr. | 
| 2 | CLASSROOM & OTHER ROOMS
  | SIZE (IN SQ MTR) | NUMBER | LENGTH | BREADTH |  | 15 | 30 | 20 |  | 05 | 20 | 20 |  
  |  NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)
  |  
 
 
  | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-55.66Sq.mts., Chemistry Lab-55.66Sq.mts., Biology Lab-55.66Sq.mts., Maths Lab-37.16Sq.mts., Computer Science Lab with 55.66Sq.mts. and Composite Science Lab with 37.16 | 
| 4 | INTERNET FACILITY (Y/N) | Yes | 
| 5 | NO. OF GIRLS TOILETS | 12 | 
| 6 | NO. OF BOYS TOILETS | 12 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/KIy40hLc3MY |